Bob Mullan Motors 5K Series 2004

Fixtures

14 April 2004 - Report

12 May 2004 - Report

9 June 2004 - Report

30 June 2004 - Report

21 July 2004 - Report

18 Aug 2004 - Report .

Award Winners

Category Standings

Bob Mullan Motors 5K Series 2004

 

Home Page



Bob Mullan Motors Limited - Northern Irelands Number One Car Supermarket

Greg Roberts was a class apart in the sixth and final race in the Bob Mullan Motors 5K Series.  Run as part of the Creggan Festival, Roberts was well clear of the 74 starters after the first mile.  Although he coasted through the later stages of the tough circuit the University of Ulster student still had a massive 44 seconds margin at the line over Gavin Stevenson.

The result was a repeat of the outcome seven days earlier when Roberts had the smaller lead of 21 seconds at the tape over the Artigarvan man in the Jog in the Bog 5K after an interesting tussle between the City of Derry athletes.

Declan McCarthy turned in another super performance to finish third to claim overall victory.  It was the third bronze medal position for the 42 year old Waterside accountant in the six race competition, helping him to 13 point margin over Eoghan Furey who took seventh on this occasion.  Junior Michael Gallagher moved through for 13th spot to seal third place overall after solid performances from the Lifford lad all summer.

Gregory Roberts

Antrim woman Maria Skelton added an extra touch of glamour to the women’s race winning from Shelagh Bodkin whose second place ensured she took the women’s series trophy. Catherine Moran was third with sisters Paula McGilloway and Jackie McMonagle battling out fourth place. Only five seconds separated them at the line with age prevailing over beauty – or was it the other way round – as Paula overcame her younger sibling Jackie.

Again the Series proved remarkably successful with 211 runners taking part over the six fixtures and 55 qualifying of them qualifying for an award for completion of four or more races.

 

Results
Place No. Forename Surname Category Points b/f Time Points Total Races
1 127 Gregory Roberts MO 578 15.46 171 749 4
2 130 Gavin Stevenson MO 530 16.30 170 700 4
3 101 Declan McCarthy M40 921 16.46 169 1090 6
4 128 Mike Keely MO 364 16.50 168 532 3
5 149 Paddy Nicell M40 739 17.00 167 906 5
6 111 Gary O'Donnell MO 546 17.00 166 712 4
7 120 Eoghan Furey MO 912 17.06 165 1077 6
8 145 Martin Gormley MO 349 17.06 164 513 3
9 142 Ciaran Toner JM 0 17.22 163 163 1
10 109 Damien Quigley MO 688 17.27 162 850 5
11 151 Liam Coyle M40 835 17.30 161 996 6
12 139 Dermot Connolly M40 713 17.34 160 873 5
13 155 Michael  Gallagher JM 883 17.35 159 1042 6
14 123 Brendan Murphy JM 314 17.38 158 472 3
15 133 Michael  Devine MO 507 17.39 157 664 4
16 125 Gerry Duddy M40 360 17.40 156 516 3
17 147 Paul McCafferty MO 172 17.46 155 327 2
18 114 Dara Furey MO 825 17.48 154 979 6
19 107 Jim Breen M50 315 17.51 153 468 3
20 146 Joe English M40 672 17.54 152 824 5
21 129 Marie Skelton FO 0 18.01 151 151 1
22 110 Dominic Hazlett JM 829 18.17 150 979 6
23 163 Mark White JM 822 18.20 149 971 6
24 135 Noel McMonagle M40 521 18.34 148 669 4
25 157 Patrick Doherty M45 607 18.55 147 754 5
26 141 Vincent McGlynn M45 767 18.56 146 913 6
27 158 Gerard McElhinney M40 593 19.00 145 738 5
28 108 Paul Duddy MO 153 19.02 144 297 2
29 104 Noel Crumley M60 738 19.06 143 881 6
30 152 Gareth Doherty MO 311 19.09 142 453 3
31 122 Martin Dunleavy