| BOB MULLAN MOTORS 5K SERIES | LISNAGELVIN 30/6/2004 | ||||
| AGE | |||||
| AGE GRADED FINISHING ORDER........ | % PERFORMANCE | ADJUSTED | |||
| TIMES | |||||
| 1 | James Reid | M65 | 88.10% | 14:44 | |
| 2 | Noel Crumley | M60 | 85.97% | 15:05 | |
| 3 | Anne Paul | F40 | 85.20% | 16:54 | |
| 4 | Gerry Lynch | M55 | 83.36% | 15:34 | |
| 5 | Jim Breen | M50 | 81.95% | 15:50 | |
| 6 | Paddy Nicell | M40 | 81.81% | 15:52 | |
| 7 | Helena Crossan | F35 | 81.57% | 17:39 | |
| 8 | Declan McCarthy | M40 | 81.24% | 15:58 | |
| 9 | Christy McMonagle | M60 | 81.15% | 15:59 | |
| 10 | Michael Black | MO | 79.19% | 16:23 | |
| 11 | Kevin Ferry | MO | 79.03% | 16:25 | |
| 12 | Seamus McCallion | M45 | 78.77% | 16:28 | |
| 13 | Sean O'Donnell | M45 | 78.26% | 16:35 | |
| 14 | Gavin Stevenson | MO | 78.15% | 16:36 | |
| 15 | Dermot Connolly | M40 | 78.14% | 16:36 | |
| 16 | Robert Bigger | M45 | 77.98% | 16:38 | |
| 17 | Eoghan Furey | MO | 77.76% | 16:41 | |
| 18 | Billy Orr | M40 | 77.48% | 16:45 | |
| 19 | Michael Gallagher | JM | 77.07% | 16:50 | |
| 20 | Martin Sheehan | M40 | 77.04% | 16:50 | |
| 21 | Damien Quigley | MO | 76.99% | 16:51 | |
| Vincent McGlynn | M45 | 76.99% | 16:51 | ||
| 23 | Martin Gormley | MO | 76.77% | 16:54 | |
| 24 | Noel McMonagle | M40 | 76.68% | 16:55 | |
| 25 | Liam Coyle | M40 | 76.47% | 16:58 | |
| 26 | Catherine Moran | F40 | 75:63% | 19:02 | |
| 27 | Gary McGee | MO | 75.43% | 17:12 | |
| 28 | Paula McGilloway | F40 | 75.01% | 19:11 | |
| 29 | Gerard McElhinney | M40 | 74.73% | 17:22 | |
| 30 | Seamus McElhinney | M50 | 74.57% | 17:24 | |
| 31 | Gary O'Donnell | MO | 74.56% | 17:24 | |
| 32 | Oran McBride | MO | 74.35% | 17:27 | |
| 33 | Patrick Doherty | M45 | 74.24% | 17:29 | |
| 34 | Richard McCarthy | MO | 73.99% | 17:32 | |
| 35 | Sheelagh Bodkin | FO | 73.88% | 19:29 | |
| 36 | Manus Coyle | MO | 73.78% | 17:35 | |
| 37 | Martin Doherty | M50 | 73.76% | 17:35 | |
| 38 | Brian Baker | M45 | 73.72% | 17:36 | |
| 39 | James Crampsey | MO | 73.30% | 17:42 | |
| 40 | Dominic Hazlett | JM | 73.22% | 17:43 | |
| 41 | Mark White | JM | 73.01% | 17:46 | |
| 42 | Paul McGarry | MO | 72.01% | 18:01 | |
| 43 | Dara Furey | MO | 71:41% | 18:10 | |
| 44 | Colin O'Donnell | MO | 71.28% | 18:12 | |
| 45 | Paul Burke | M40 | 70.25% | 18:28 | |
| 46 | Mark Bolton | MO | 70.06% | 18:31 | |
| 47 | Des Black | M50 | 69.92% | 19:41 | |
| 48 | Paul Bradley | M40 | 69.65% | 18:38 | |
| 49 | Joe Neeson | MO | 69.56% | 18:39 | |
| 50 | Albert Law | M45 | 69.51% | 18:40 | |
| 51 | Paul Kelly | M40 | 69.42% | 18:41 | |
| 52 | Michael Clifford | MO | 69.07% | 18:47 | |
| 53 | Jackie McMonagle | F35 | 68.51% | 21.01 | |
| 54 | Raymond Hunter | MO | 67.98% | 19:05 | |
| 55 | Pauric Kelly | MO | 67.92% | 19:06 | |
| 56 | Jim Zammitt | MO | 67.69% | 19:10 | |
| 57 | Martin Dunleavy | MO | 67.05% | 19:21 | |
| 58 | Sean Morrison | MO | 66.59% | 19:29 | |
| 59 | Martin McCallion | M45 | 66.32% | 19:34 | |
| 60 | Tony Grant | M45 | 66.27% | 19:35 | |
| 61 | Chris Frazer | MO | 65.74% | 19:44 | |
| 62 | Cathal Moran | M40 | 65.54% | 19:48 | |
| 63 | Desmond Brownlie | M55 | 64.61% | 20:05 | |
| 64 | Paul Bradley | MO | 63.75% | 20:21 | |
| 65 | Linda Hall | F35 | 63.72% | 22:35 | |
| 66 | Kate Meehan | F40 | 63.45% | 22:41 | |
| 67 | Hugo Hegarty | MO | 63.08% | 20:34 | |
| 68 | Micky Devine | MO | 62.98% | 20:36 | |
| 69 | Conaire Hasson | MO | 62.83% | 20:39 | |
| 70 | Deirdre Quigg | FO | 61.87% | 23:16 | |
| 71 | Emmett McGinty | JM | 61.53% | 21:05 | |
| 72 | Lorraine Moore | F35 | 61.00% | 23:36 | |
| 73 | Tracey Kelly | FO | 60.48% | 23:48 | |
| 74 | Louis Coyle | MO | 59.15% | 21:56 | |
| 75 | Gareth Gallagher | MO | 59.10% | 21:57 | |
| 76 | Jim Zammitt | MO | 56.57% | 22:56 | |
| 77 | John Campbell | MO | 55.66% | 23:20 | |
| 78 | David Knox | MO | 55.48% | 23:23 | |
| 79 | Emmett Deans | MO | 54.89% | 23:38 | |
| 80 | Kevin O'Neill | M40 | 54.85% | 23:39 | |
| 81 | Pat Feeney | MO | 54.66% | 23:44 | |
| 82 | Roma McGrory | FO | 49.35% | 29:10 | |
| 83 | Damien McDermott | M45 | 48.63% | 26:41 | |
Home Page star:track Bob Mullan Motors 5K Series 2004 Archive